NVIDIA Silently Launches The GeForce GTX 1060 3GB
And just like that NVIDIA and their board partners have silently launched the new GeForce GTX 1060 3GB to the earth. Dropping a few things other than just the memory capacity Pascal is now competing at the Sub $200 price indicate. Taking on the likes of the Radeon $179 RX 470 4GB and the $199 RX 480 4GB.
We reported last calendar week that these cards would exist incoming, merely they dropped with quickness and silence. At present this isn't the showtime time nosotros've seen a 3GB variant of the GTX 1060 as Zotac released a 3GB mini model when the GTX 1060 first rolled out. Just this is a scrap unlike. For this model they've cutting a SM from the GP 106 core resulting in 1152 CUDA Cores rather than the full 1280 establish in the GTX 1060 6GB model. The Base of operations and Boost clocks volition be adamant by vendors based on models, but the entry EVGA card has the aforementioned 1506MHz Base and 1708MHz Heave that the GTX 1060 6GB model is rated at. Simply the reduced core count result in a downtick from 4.4TFLOPs down to 4 TFLOPs, and then around ten% slower on average. The GPU yet sports the aforementioned 120w TDP and even though the memory capacity has been reduced from 6GB down to 3GB it still maintains the same 192-bit bus.
NVIDIA GeForce x Pascal Family
Graphics Card Proper name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 five GB | NVIDIA GeForce GTX 1060 vi GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.iv Billion | 4.four Billion | 4.4 Billion | 7.ii Billion | 7.two Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | one.eight TFLOPs | 2,3 TFLOPs | 2.i TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | iv.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | eleven.5 TFLOPs | 12.v TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | half dozen GB GDDR5 | 6 GB GDDR5/X | viii GB GDDR5/Ten | eight GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | seven Gbps | 7 Gbps | eight Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | eight Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/southward | 192 GB/south | 160 GB/s | 224 GB/southward / 240 GB/southward | 256 GB/s | 256 GB/s | 352 GB/southward | 480 GB/s | 484 GB/south | 547 GB/southward |
Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-flake omnibus | 160-bit bus | 192-scrap bus | 256-scrap coach | 256-chip double-decker | 256-bit autobus | 384-bit double-decker | 352-chip jitney | 384-bit bus |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pivot Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Ability | 8+half dozen Pin Ability | eight+vi Pivot Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Brandish Port i.4 1x HDMI 2.0b 1x DVI | 1x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port one.4 1x HDMI 2.0b 1x DVI | 3x Display Port i.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI two.0b | 3x Display Port one.4 1x HDMI two.0b |
Launch Date | Oct 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | Oct 2022 | May 2022 | August 2022 | March 2022 | April 2022 |
Launch Price | $109 U.s.a. | $119 US-$129 U.s.a. | $139 U.s. | $199 Usa | TBD | $249 U.s.a. | $349 Usa | $449 U.s.a. | $499 Us | $1200 Usa | $699 US | $1200 US |
Information technology looks like the RX 470 doesn't go uncontested for very long at the ~$199 price point. With stock being low on all of the current Polaris and Pascal based cards information technology should be interesting to run across where terminal pricing lands. We know that the lineup of the GTX 1060 3GB cards are priced starting at $199, only whether they stay there stands to exist seen.
The 3GB VRAM may exist a bit of a question for a lot of people seeing as how the cards competitor at this price signal is packing in 4GB. It's very clear that this card is focused directly at that sweetness spot 1080p High settings gaming so it should not show too much of an consequence…today. Merely we're already seeing games at 1080p starting to chew through VRAM upward to and exceeding 4GB. It's an easy issue to circumvent by reducing filters and texture settings, but definitely something buyers will be taking into consideration.
So what are your thoughts on the new GeForce GTX 1060 3GB? Does it nail the sugariness spot 1080p gaming marketplace, or do its changes while maintaining the GTX 1060 name seem a fleck disruptive. We'd love to hear your thoughts downwards in the comment section.
Source: https://wccftech.com/nvidia-launches-geforce-gtx-1060-3gb/
Posted by: santosbegges47.blogspot.com
0 Response to "NVIDIA Silently Launches The GeForce GTX 1060 3GB"
Post a Comment